The Newest Price list for E-iceblue Components Products
.NET
| Product Name | Developer Subscription |
Developer OEM Subscription |
Site Enterprise Subscription |
Site OEM Subscription |
| Spire.Doc Standard Edition | 799 | |||
| Spire.XLS Standard Edition | 799 | |||
| Spire.Doc Pro Edition | 999 | 2999 | 4599 | 13088 |
| Spire.DocViewer for .NET | 799 | 2499 | 3840 | 12088 |
| Spire.XLS Pro Edition | 999 | 2999 | 4599 | 13088 |
| Spire.PDFViewer for .NET | 799 | 2499 | 3840 | 12088 |
| Spire.PDFViewer for ASP.NET | 799 | 2499 | 3840 | 12088 |
| Spire.PDF Pro Edition | 999 | 2999 | 4599 | 13088 |
| Spire.Presentation Pro Edition | 799 | 2499 | 3840 | 12088 |
| Spire.Spreadsheet | 599 | 1799 | 3070 | 8988 |
| Spire.DataExport | 599 | 1799 | 3070 | 8988 |
| Spire.Office for .NET | 2999 | 8999 | 13900 | 38688 |
| Spire.OfficeViewer for .NET | 1999 | 5899 | 9800 | 28688 |
| Spire.Barcode for .NET | 599 | 1799 | 3070 | 8988 |
| Spire.Email for .NET | 599 | 1799 | 3070 | 8988 |
| Spire.OCR for .NET | 399 | 1695 | 2302 | 6588 |
WPF
| Product Name | Developer Subscription |
Developer OEM Subscription |
Site Enterprise Subscription |
Site OEM Subscription |
| Spire.PDFViewer for WPF | 799 | 2499 | 3840 | 12088 |
| Spire.PDF for WPF | 999 | 2999 | 4599 | 13088 |
| Spire.Doc for WPF | 999 | 2999 | 4599 | 13088 |
| Spire.XLS for WPF | 999 | 2999 | 4599 | 13088 |
| Spire.DocViewer for WPF | 799 | 2499 | 3840 | 12088 |
| Spire.Office for WPF | 2999 | 8999 | 13900 | 38688 |
Java
| Product Name | Developer Subscription |
Developer OEM Subscription |
Site Enterprise Subscription |
Site OEM Subscription |
| Spire.Barcode for Java | 599 | 1799 | 3070 | 8988 |
| Spire.PDF for Java | 999 | 2999 | 4599 | 13088 |
| Spire.Presentation for Java | 799 | 2499 | 3840 | 12088 |
| Spire.Doc for Java | 999 | 2999 | 4599 | 13088 |
| Spire.XLS for Java | 999 | 2999 | 4599 | 13088 |
| Spire.Office for Java | 2999 | 8999 | 13900 | 38688 |
Pack
| Product Name | Developer Subscription |
Developer OEM Subscription |
Site Enterprise Subscription |
Site OEM Subscription |
| Spire.Doc Platinum | 2499 | 7599 | 11730 | 34388 |
| Spire.XLS Platinum | 2499 | 7599 | 11730 | 34388 |
| Spire.PDF Platinum | 2499 | 7599 | 11730 | 34388 |
| Spire.Presentation Platinum | 1399 | 4499 | 6920 | 21788 |
| Spire.Office Platinum | 5399 | 15999 | 25020 | 69588 |
Android
| Product Name | Developer Subscription |
Developer OEM Subscription |
Site Enterprise Subscription |
Site OEM Subscription |
| Spire.PDF for Android via Java | 599 | 1799 | 3070 | 8988 |
| Spire.XLS for Android via Java | 799 | 2499 | 3840 | 12088 |
| Spire.Doc for Android via Java | 799 | 2499 | 3840 | 12088 |
| Spire.Presentation for Android via Java | 599 | 1799 | 3070 | 8988 |
| Spire.Office for Android via Java | 1899 | 5999 | 8499 | 28688 |
Cloud
| Product Name | Developer Subscription | Developer Subscription With Paid support |
Team Subscription | Team Subscription With Paid Support |
| Spire.Cloud.Word | 3599 | 7836 | 9980 | 18616 |
| Spire.Cloud.Excel | 3599 | 7836 | 9980 | 18616 |
Notice:
1. All price changes have been highlighted with green color.
2. All prices listed above are in USD.